Any and all photographic images on this page that are marked "TheDestroyerGuy" may be reused solely for non-commercial, non-profit, or non-gain purposes unless otherwise indicated.
| Status: | Known | ||||||
| Model: | DT-700 | ||||||
| Line: | Destroyer II | ||||||
| Serial Number Format: | myypppp[1] | ||||||
| Machine Heads: | Hercules B | ||||||
| Neck Composition: | unknown | ||||||
| Neck Type: | Bolt-on | ||||||
| Fingerboard Composition: | Rosewood | ||||||
| Fret Count: | 21 | ||||||
| Scale (inches): | 32" | ||||||
| Body Composition: | unknown | ||||||
| Binding (H / N / B): | N / N / N | ||||||
| Number of Pick-Ups: | 2 | ||||||
| Pick-Ups by Position (N / M / B): | x / Super-P4 / Super-J4 | ||||||
| Bridge: | Brass BI | ||||||
| Tail: | Brass BI | ||||||
| Controls: |
(1) Master Volume
(1) Master Tone (1) Balancer |
||||||
| Control Knobs: | Sure Grip II | ||||||
| Hardware Color: | Chrome | ||||||
| Finish(es): |
Fire Red (FR)
Regal Blue (RB) |
||||||
| Market: | West[2] | ||||||
| Year of First Catalog Appearance: | none | ||||||
| Catalog Appearances: | none | ||||||
| Comments: | this model did not appear in any known Ibanez marketing materials. We believe this model to be the predecessor of the DT-650, however, we have no evidence to support this theory. Visually, the two basses are extremely similar to include the same hardware configuration. The DT-700 was released three years prior to the DT-650 and the earliest known manufacturing date we have been able to obtain for the DT-700 is mid-1981. The DT-700 belongs to the Destroyer II line whereas the DT-650 belongs to the X-Series line. The DT-650 shows some refinement over the DT-700 with the addition of body binding. | ||||||
| Footnotes: | |||||||
|
|||||||
|
September 16, 1981 Invoice
|