Any and all photographic images on this page that are marked "TheDestroyerGuy" may be reused solely for non-commercial, non-profit, or non-gain purposes unless otherwise indicated.
Also see the 2017 Black on Black special edition DTB-400 made exclusively for Sweetwater.
| Status: | Known | ||
| Model: | DTB-400 | ||
| Line: | Destroyer | ||
| Serial Number Format: | unknown | ||
| Machine Heads: | unknown | ||
| Neck Composition: | DTB 3-piece Maple | ||
| Neck Type: | Bolt-on | ||
| Fingerboard Composition: | Rosewood with Pearl block inlay | ||
| Fret Count: | 22 | ||
| Scale (inches): | 34" | ||
| Body Composition: | Mahogany | ||
| Binding (H / N / B): | Y / N / Y | ||
| Number of Pick-Ups: | 2 | ||
| Pick-Ups by Position (N / M / B): | x / Standard P / Standard J | ||
| Bridge: | Accu-cast B10 | ||
| Tail: | Accu-cast B10 | ||
| Controls: |
(2) Volume
(1) Master Tone |
||
| Control Knobs: | Black Speed Knobs | ||
| Hardware Color: | Gold | ||
| Finish(es): | Reddish Brown Burst (RBT) | ||
| Market: | West[1] | ||
| Year of First Catalog Appearance: | none | ||
| Catalog Appearances: | none | ||
| Comments: | this model was advertised only through the Ibanez web site. | ||
| Footnotes: | |||
|
|||