Any and all photographic images on this page that are marked "TheDestroyerGuy" may be reused solely for non-commercial, non-profit, or non-gain purposes unless otherwise indicated.
| Status: | Known | ||
| Model: | DT-670 | ||
| Line: | Destroyer II | ||
| Serial Number Format: | unknown | ||
| Machine Heads: | Smooth Tuner B-II | ||
| Neck Composition: | Maple (1-piece in 1984/1985, 3-ply in 1986) | ||
| Neck Type: | Bolt-on | ||
| Fingerboard Composition: | Rosewood | ||
| Fret Count: | 21 or 22 | ||
| Scale (inches): | 34" | ||
| Body Composition: | Basswood | ||
| Binding (H / N / B): | ? / ? / ? | ||
| Number of Pick-Ups: | 2 | ||
| Pick-Ups by Position (N / M / B): | x / Super-J6 / Super-J6 | ||
| Bridge: | Accu Cast B-II | ||
| Tail: | Accu Cast B-II | ||
| Controls: |
(1) Master Volume
(1) Master Tone (1) Balance (2) Tri Sound |
||
| Control Knobs: | Tek Grip | ||
| Hardware Color: | Gold | ||
| Finish(es): |
Black (BK)
Black/White (BW) Fire Red (FR) White (WH) |
||
| Market: | East[1] | ||
| Year of First Catalog Appearance: | 1984 | ||
| Catalog Appearances: |
1984 Ibanez Profile July issue
1985 Ibanez Profile February issue 1986 Ibanez Profile April issue |
||
| Comments: | none | ||
| Footnotes: | |||
|
|||